Card processing that's optional, with no termination fee or lock-in.





| Feature | ServiceFactor | WEX FSM (formerly Payzerware) |
|---|---|---|
| Who it's built for | Residential and commercial: new construction, remodels and retrofits, replacements, service calls and maintenance agreements | HVAC, plumbing, electrical, roofing and more |
| Running the day | ||
| Tech app works offline | ✓ | ✓ |
| Custom forms with required fields and signatures | ✓ | ✓ |
| Residential sales and service agreements | ||
| Good/Better/Best quotes | With a photo for each option | ✓ |
| Price book | Flat-rate price book with bulk price updates | Pricebook Digital integration costs extra |
| Service agreements | Invoices created on the agreement's schedule | ✓ |
| Equipment history on the customer record | ✓ | ✓ |
| Commercial and project work | ||
| AIA pay applications (G702/G703) | ✓ | Not listed |
| Retainage | ✓ | Not listed |
| Prevailing wage | ✓ | Not listed |
| Project job costing: estimated, committed and actual cost | ✓ | Enterprise plan and up |
| Change orders on projects | ✓ | Not listed |
| Bill-to accounts with multiple sites | ✓ | Not listed |
| Time and materials billing | ✓ | Not listed |
| Accounting and payments | ||
| QuickBooks | Syncs both ways with QuickBooks Online and QuickBooks Desktop | Integration costs extra |
| Payment links on invoices | ✓ | ✓ |
| Payout speed | Card payments the next business day; ACH in four business days | Not listed |
| Deposits, and one payment across several invoices | With QuickBooks Online | Not listed |
| Surcharging to offset card fees | In states where it's allowed | Not listed |
| Payroll | Works with QuickBooks payroll; flat file exports for many others | Not listed |
| Inventory and purchasing | ||
| Inventory by warehouse and truck | On hand, committed and on order, built into ServiceFactor | Serialized parts tracked when sold |
| Reorder list of what's below its reorder point | By warehouse and truck | Not listed |
| Purchase orders against jobs | ✓ | Not listed |
| Plans and support | ||
| Contract | Monthly plans with no minimum; annual plans renew for 12 months at a time. | Not listed |
| Support | 100% U.S.-based, by phone and live chat | ✓ |
WEX FSM details come from wexfsm.com. "Not listed" means we didn't find it on WEX's site, so check with WEX.
From $75 a month per tech and $130 a month per office user
On an annual plan paid in full. Monthly plans cost more per seat. The price per seat doesn't change when you add a tech. Annual plans aren't refunded if you cancel early. There's a one-time onboarding fee, which includes importing your data and connecting QuickBooks. See full pricing.
$0 base fee with more than $25,000 a month in card or financing volume, or $69 a month under that
That's WEX's Payment Options plan. Enterprise and Unlimited plans are priced on request, and integrations like QuickBooks cost extra.
WEX lists job costing on its Enterprise plan, and prevailing wage isn't listed on its site. ServiceFactor has both, with no plan tiers.
No. SF Pay is optional, and if you try it there's no termination fee or lock-in.
Yes. Update price and cost by vendor, category or cost type, by percent or dollar amount.
Monday to Friday, 7:30 a.m. to 5:30 p.m. Central time.
No. Your data is yours, and you can export it any time.


We'll walk you through ServiceFactor with your own questions.